Full-time Programs
| Full-time MBA | Master in Management Studies (MMS) | |
|---|---|---|
| Duration | 1 year/1.5 years | 3 years (including internship) |
| Class Schedule | Daytime | Daytime |
| Program Start | August | September |
| Tuition | ₩51,700,000 | €53,500 for Korean & EU students €64,600 for the others |
| Recommended to | Bachelor's degree, Entry to mid-level business professionals | Bachelor's degree, Entry to mid-level business professionals |
| Remarks to | Dual Degree Program and Studay Abroad Program available |
Part-time Programs
| Executive MBA | Professional MBA | Business Analytics MBA | |
|---|---|---|---|
| Duration | 1.5 years | 2 years | 2 years |
| Class Schedule | Friday evening, Saturday all-day | Tueday & Thursday evening | Saturday all-day |
| Program Start | August | January, August | August |
| Tuition | ₩92,000,000 | ₩51,700,000 | ₩51,700,000 |
| Recommended to | Bachelor’s degree (or higher), 8+ years work experience, Senior managers and above | Bachelor's degree, Bachelor's degree (or higher), 2+ years work experience, Entry to mid-level business professionals | Bachelor's degree (or higher), 2+ years work experience, Business professionals interested in building data analytics capabilities |
| Remarks to | Dual degress applied: SKK GSB, IU Kelley School of Business | Dual Degree Program available | Dual Degree Program available |
Corporate Partnership Program
| AI MBA | |
|---|---|
| Duration | 2 years |
| Class Schedule | Saturday all-day |
| Program Start | August |
| Tuition | Determined by the program & curriculum details |
| Recommended to | Bachelor's degree (or higher), 계약학과 협약 체결, Business professionals interested in AI |
| Remarks to | Korean & English |












