AI MBA
KB AI MBA
a premier partnership dedicated to cultivating next-generation AI leadership for the financial industry.
Developing Talent Turning AI into
a Competitive Advantage in Finance
PROGRAM DETAILS
Program at a Glance
MBA
2 years
45 Credits
Korean 70%
English 30%
Saturday
August
CURRICULUM
Course Offerings
* The curriculum may be flexibly adjusted in consultation with participating organizations and according to program requirements.
| Category | Credits / Course | Course Title |
|---|---|---|
| AI | 7.5 (5) | Bootcamp: Python Programming 1 |
| Bootcamp: Python Programming 2 | ||
| Mathematics for AI | ||
| Data Analysis and Modeling | ||
| Time Series Analytics | ||
| MBA | 3.0 (2) | Managerial Economics and Strategic Game Theory |
| Financial Management |
| Category | Credits / Course | Course Title |
|---|---|---|
| AI | 2 (2) | Data Architecture and Governance |
| AI and Machine Learning | ||
| MBA | 4.5 (3) | Strategic Marketing |
| Investment Management | ||
| Managing People and Organizations |
| Category | Credits / Course | Course Title |
|---|---|---|
| AI | 4.5 (3) | Deep Learning |
| Blockchain Technologies and Applications | ||
| Knowledge-Augmented LLM | ||
| MBA | 1.5 (1) | Financial Markets and Institutions |
| Category | Credits / Course | Course Title |
|---|---|---|
| AI | 3.0 (2) | AI Strategy & Organization Transformation |
| FinTech User Experience | ||
| MBA | 4.5 (3) | Accounting for Managerial Decision Making |
| Competitive Strategy in a Digital Age | ||
| Technology Management |
| Category | Credits / Course | Course Title |
|---|---|---|
| AI | 3.0 (2) | AI Workflow Orchestration & Multi-Agent Finance Systems |
| Next-Gen Asset Management: Data, AI, and Automation | ||
| MBA | 4.5 (3) | AI Driven Marketing |
| Digital Transformation and AI Strategy | ||
| Digital and Social Media Analytics |
| Category | Credits / Course | Course Title |
|---|---|---|
| AI | 6 (3) | Integrated Applied Business Projects |
| Current Topics in AI and ML | ||
| FinTech ProSeminar |
CAPSTONE
Applied Business Project
As the culmination of the program, students take on a real-world project to drive AI-powered business innovation.
A Twelve-Week Financial AI Challenge