Spring cohort
Semester | Amount (Unit: KRW) | Registration Period |
---|---|---|
1st & 2nd Semester (Spring & Summer) | 15,200,000 | December |
3rd Semester (Fall) | 9,800,000 | August |
4th & 5th Semester (Spring & Summer) | 15,200,000 | January |
6th Semester (Fall) | 9,800,000 | August |
Total | 50,000,000 | - |
Fall cohort
Semester | Amount (Unit: KRW) | Registration Period |
---|---|---|
1st Semester (Fall) | 9,800,000 | July |
2nd & 3rd Semester (Spring & Summer) | 15,200,000 | January |
4th Semester (Fall) | 9,800,000 | August |
5th & 6th Semester (Spring & Summer) | 15,200,000 | January |
Total | 50,000,000 | - |
Tuition is subject to change each year. The above tuition does NOT include an entrance fee (KRW 1,300,000), course package, student or alumni union fees.
Dual Degree Program Tuition
Indiana University Kelley School of Business | ||
---|---|---|
Track | MBA + MS (online) | MBA + MBA |
Tuition | $13,500 | $51,451 |
MBA+MS track: Tuition and credits are subject to change according to the chosen major.