Full-time Programs
Full-time MBA | Master in Management Studies (MMS) | |
---|---|---|
Duration | 1.5 years | 3 years (including internship) |
Class Schedule | Daytime | Daytime |
Program Start | August | September |
Tuition | ₩51,700,000 | €53,500 for Korean & EU students €64,600 for the others |
Recommended to | Bachelor's degree, Entry to mid-level business professionals | Bachelor's degree, Entry to mid-level business professionals |
Remarks to | Dual Degree Program and Studay Abroad Program available |
Part-time Programs
Executive MBA | Professional MBA | |
---|---|---|
Duration | 1.5 years | 2 years |
Class Schedule | Friday evening, Saturday all-day | Tueday & Thursday evening |
Program Start | August | January, August |
Tuition | ₩92,000,000 | ₩51,700,000 |
Recommended to | Bachelor’s degree (or higher), 8+ years work experience, Senior managers and above | Bachelor's degree, Bachelor's degree (or higher), 2+ years work experience, Entry to mid-level business professionals |
Remarks to | Dual degress applied: SKK GSB, IU Kelley School of Business | Dual Degree Program available |
Part-time & Specialized Programs
Business Analytics MBA | AI MBA | |
---|---|---|
Duration | 2 years | 2 years |
Class Schedule | Saturday all-day | Saturday all-day |
Program Start | August | August |
Tuition | ₩51,700,000 | ₩55,000,000 (2022) |
Recommended to | Bachelor's degree (or higher), 2+ years work experience, Business professionals interested in building data analytics capabilities | Bachelor's degree (or higher), 계약학과 협약 체결, Business professionals interested in AI |
Remarks to | Dual Degree Program available | Bilingual course: Korean 60% + English 40% |